JZX100 Toyota Chaser Cresta MarkII
From JzxWiki
Contents |
- JZX100 Toyota Chaser
- 1996 JZX100 Toyota Chaser
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XL | Hardtop | 2060 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-BTPNT |
| 2 | Avante | Hardtop | 2252 | FR | MT | G | 2.0 | 1G-FE | E-GX100-BTMQK |
| 3 | Tourer | Hardtop | 2290 | FR | AT | G | 2.0 | 1G-FE | E-GX100-BTPSK |
| 4 | Avante | Hardtop | 2350 | FR | AT | G | 2.0 | 1G-FE | E-GX100-BTPQK |
| 5 | Avante | Hardtop | 2380 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-BTPQT |
| 6 | Avante | Hardtop | 2640 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-BTPQF |
| 7 | Avante G | Hardtop | 2880 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-BTPZF |
| 8 | Avante Four | Hardtop | 2960 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-BTPQF |
| 9 | Avante Four G package | Hardtop | 3120 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-BTPQF(G) |
| 10 | Tourer S | Hardtop | 3290 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-BTPSF |
| 11 | Tourer V | Hardtop | 3290 | FR | AT | G | 2.5 | 1JZ-GTE | E-JZX100-BTPVZ |
| 12 | Tourer V | Hardtop | 3290 | FR | MT | G | 2.5 | 1JZ-GTE | E-JZX100-BTMVZ |
| 13 | Avante G | Hardtop | 3300 | FR | AT | G | 3.0 | 2JZ-GE | E-JZX101-BTPZF |
- 1997 JZX100 Toyota Chaser
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XL | Hardtop | 1940 | FR | AT | G | 1.8 | 4S-FE | E-SX100-BTPNK |
| 2 | XL | Hardtop | 2060 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-BTPNT |
| 3 | Raffine | Hardtop | 2150 | FR | AT | G | 1.8 | 4S-FE | E-SX100-BTPEK |
| 4 | Avante | Hardtop | 2252 | FR | MT | G | 2.0 | 1G-FE | E-GX100-BTMQK |
| 5 | Tourer | Hardtop | 2290 | FR | AT | G | 2.0 | 1G-FE | E-GX100-BTPSK |
| 6 | Avante | Hardtop | 2350 | FR | AT | G | 2.0 | 1G-FE | E-GX100-BTPQK |
| 7 | Avante | Hardtop | 2380 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-BTPQT |
| 8 | Avante | Hardtop | 2640 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-BTPQF |
| 9 | Tourer S | Hardtop | 2750 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-BTPSF |
| 10 | Avante G | Hardtop | 2880 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-BTPZF |
| 11 | Avante Four | Hardtop | 2960 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-BTPQF |
| 12 | Avante Four G package | Hardtop | 3120 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-BTPQF(G) |
| 13 | Tourer V | Hardtop | 3222 | FR | MT | G | 2.5 | 1JZ-GTE | E-JZX100-BTMVZ |
| 14 | Tourer V | Hardtop | 3290 | FR | AT | G | 2.5 | 1JZ-GTE | E-JZX100-BTPVZ |
| 15 | Avante G | Hardtop | 3300 | FR | AT | G | 3.0 | 2JZ-GE | E-JZX101-BTPZF |
- 1998 JZX100 Toyota Chaser
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XL | Hardtop | 1940 | FR | AT | G | 1.8 | 4S-FE | GF-SX100-BTPNK |
| 2 | XL Raffine package | Hardtop | 2172 | FR | AT | G | 1.8 | 4S-FE | GF-SX100-BTPNK(E) |
| 3 | Tourer | Hardtop | 2222 | FR | MT | G | 2.0 | 1G-FE | GF-GX100-BTMSK |
| 4 | Avante | Hardtop | 2242 | FR | MT | G | 2.0 | 1G-FE | GF-GX100-BTMQK |
| 5 | Tourer | Hardtop | 2330 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-BTPSK |
| 6 | Avante | Hardtop | 2350 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-BTPQK |
| 7 | Avante | Hardtop | 2375 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-BTPQT |
| 8 | Avante Four S package | Hardtop | 2435 | 4WD | AT | G | 2.0 | 1G-FE | GF-GX105-BTPQK(S) |
| 9 | Avante Four | Hardtop | 2650 | 4WD | AT | G | 2.0 | 1G-FE | GF-GX105-BTPQK |
| 10 | Avante | Hardtop | 2660 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-BTPQF |
| 11 | Tourer S | Hardtop | 2795 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-BTASF |
| 12 | Avante G | Hardtop | 2900 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-BTPZF |
| 13 | Avante Four | Hardtop | 2985 | 4WD | AT | G | 2.5 | 1JZ-GE | GF-JZX105-BTPQF |
| 14 | Avante Four G package | Hardtop | 3145 | 4WD | AT | G | 2.5 | 1JZ-GE | GF-JZX105-BTPQF(G) |
| 15 | Tourer V | Hardtop | 3227 | FR | MT | G | 2.5 | 1JZ-GTE | GF-JZX100-BTMVZ |
| 16 | Tourer V | Hardtop | 3295 | FR | AT | G | 2.5 | 1JZ-GTE | GF-JZX100-BTPVZ |
| 17 | Avante G | Hardtop | 3470 | FR | AT | G | 3.0 | 2JZ-GE | GF-JZX101-BTPZF |
- JZX100 Toyota Cresta
- 1996 JZX100 Toyota Cresta
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC | Sedan | 2060 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-CEPNT |
| 2 | Super Lucent | Sedan | 2252 | FR | MT | G | 2.0 | 1G-FE | E-GX100-CEMQK |
| 3 | Super Lucent | Sedan | 2350 | FR | AT | G | 2.0 | 1G-FE | E-GX100-CEPQK |
| 4 | Super Lucent | Sedan | 2380 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-CEPQT |
| 5 | Exceed | Sedan | 2460 | FR | AT | G | 2.0 | 1G-FE | E-GX100-CEPUK |
| 6 | Super Lucent | Sedan | 2640 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPQF |
| 7 | Roulant | Sedan | 2750 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPSF |
| 8 | Exceed | Sedan | 2780 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPUF |
| 9 | Exceed G | Sedan | 2951 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPZF |
| 10 | Super Lucent Four | Sedan | 2960 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-CEPQF |
| 11 | Super Lucent Four G package | Sedan | 3120 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-CEPQF(G) |
| 12 | Roulant G | Sedan | 3267 | FR | AT | G | 2.5 | 1JZ-GTE | E-JZX100-CEPVZ |
| 13 | Exceed G | Sedan | 3326 | FR | AT | G | 3.0 | 2JZ-GE | E-JZX101-CEPZF |
- 1997 JZX100 Toyota Cresta
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC | Sedan | 2060 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-CEPNT |
| 2 | Super Lucent | Sedan | 2252 | FR | MT | G | 2.0 | 1G-FE | E-GX100-CEMQK |
| 3 | Super Lucent | Sedan | 2350 | FR | AT | G | 2.0 | 1G-FE | E-GX100-CEPQK |
| 4 | Super Lucent | Sedan | 2380 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-CEPQT |
| 5 | Exceed | Sedan | 2460 | FR | AT | G | 2.0 | 1G-FE | E-GX100-CEPUK |
| 6 | Super Lucent | Sedan | 2640 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPQF |
| 7 | Roulant | Sedan | 2755 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPSF |
| 8 | Exceed | Sedan | 2780 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPUF |
| 9 | Exceed G | Sedan | 2951 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-CEPZF |
| 10 | Super Lucent Four | Sedan | 2960 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-CEPQF |
| 11 | Super Lucent Four G package | Sedan | 3120 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-CEPQF(G) |
| 12 | Roulant G | Sedan | 3272 | FR | AT | G | 2.5 | 1JZ-GTE | E-JZX100-CEPVZ |
| 13 | Exceed G | Sedan | 3326 | FR | AT | G | 3.0 | 2JZ-GE | E-JZX101-CEPZF |
- 1998 JZX100 Toyota Cresta
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roulant | Sedan | 2330 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-CEPSK |
| 2 | Super Lucent | Sedan | 2350 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-CEPQK |
| 3 | Super Lucent | Sedan | 2375 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-CEPQT |
| 4 | Exceed | Sedan | 2410 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-CEPUK |
| 5 | Super Lucent Four S package | Sedan | 2435 | 4WD | AT | G | 2.0 | 1G-FE | GF-GX105-CEPQK(S) |
| 6 | Super Lucent Four | Sedan | 2650 | 4WD | AT | G | 2.0 | 1G-FE | GF-GX105-CEPQK |
| 7 | Super Lucent | Sedan | 2660 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-CEPQF |
| 8 | Exceed | Sedan | 2725 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-CEPUF |
| 9 | Roulant S | Sedan | 2795 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-CEASF |
| 10 | Exceed G | Sedan | 2933 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-CEPZF |
| 11 | Super Lucent Four | Sedan | 2985 | 4WD | AT | G | 2.5 | 1JZ-GE | GF-JZX105-CEPQF |
| 12 | Super Lucent Four G package | Sedan | 3145 | 4WD | AT | G | 2.5 | 1JZ-GE | GF-JZX105-CEPQF(G) |
| 13 | Roulant G | Sedan | 3295 | FR | AT | G | 2.5 | 1JZ-GTE | GF-JZX100-CEPVZ |
| 14 | Exceed G | Sedan | 3496 | FR | AT | G | 3.0 | 2JZ-GE | GF-JZX101-CEPZF |
- JZX100 Toyota Mark II
- 1996 JZX100 Toyota Mark II
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GL | Hardtop | 2060 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-ATPNT |
| 2 | Grande | Hardtop | 2252 | FR | MT | G | 2.0 | 1G-FE | E-GX100-ATMQK |
| 3 | Tourer | Hardtop | 2290 | FR | AT | G | 2.0 | 1G-FE | E-GX100-ATPSK |
| 4 | Grande | Hardtop | 2350 | FR | AT | G | 2.0 | 1G-FE | E-GX100-ATPQK |
| 5 | Grande | Hardtop | 2380 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-ATPQT |
| 6 | Grande | Hardtop | 2640 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-ATPQF |
| 7 | Tourer S | Hardtop | 2750 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-ATPSF |
| 8 | Grande G | Hardtop | 2880 | FR | AT | G | 2.5 | 1JZ-GE | E-JZX100-ATPZF |
| 9 | Grande Four | Hardtop | 2960 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-ATPQF |
| 10 | Grande Four G package | Hardtop | 3120 | 4WD | AT | G | 2.5 | 1JZ-GE | E-JZX105-ATPQF(G) |
| 11 | Tourer V | Hardtop | 3222 | FR | MT | G | 2.5 | 1JZ-GTE | E-JZX100-ATMVZ |
| 12 | Tourer V | Hardtop | 3290 | FR | AT | G | 2.5 | 1JZ-GTE | E-JZX100-ATPVZ |
| 13 | Grande G | Hardtop | 3300 | FR | AT | G | 3.0 | 2JZ-GE | E-JZX101-ATPZF |
- 1998 JZX100 Toyota Mark II
| # | Modification | Body type | Price (Yen) | Drive | Trans | Fuel | Displacement, litres | Engine model | Frame |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grande | Hardtop | 2242 | FR | MT | G | 2.0 | 1G-FE | GF-GX100-ATMQK |
| 2 | Tourer | Hardtop | 2330 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-ATPSK |
| 3 | Grande | Hardtop | 2350 | FR | AT | G | 2.0 | 1G-FE | GF-GX100-ATPQK |
| 4 | Grande | Hardtop | 2375 | FR | AT | D | 2.4 | 2L-TE | KD-LX100-ATPQT |
| 5 | GrandeFourSpackage | Hardtop | 2435 | 4WD | AT | G | 2.0 | 1G-FE | GF-GX105-ATPQK(S) |
| 6 | GrandeFour | Hardtop | 2650 | 4WD | AT | G | 2.0 | 1G-FE | GF-GX105-ATPQK |
| 7 | Grande | Hardtop | 2660 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-ATPQF |
| 8 | TourerS | Hardtop | 2795 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-ATASF |
| 9 | GrandeG | Hardtop | 2900 | FR | AT | G | 2.5 | 1JZ-GE | GF-JZX100-ATPZF |
| 10 | GrandeFour | Hardtop | 2985 | 4WD | AT | G | 2.5 | 1JZ-GE | GF-JZX105-ATPQF |
| 11 | GrandeFourGpackage | Hardtop | 3145 | 4WD | AT | G | 2.5 | 1JZ-GE | GF-JZX105-ATPQF(G) |
| 12 | TourerV | Hardtop | 3227 | FR | MT | G | 2.5 | 1JZ-GTE | GF-JZX100-ATMVZ |
| 13 | TourerV | Hardtop | 3295 | FR | AT | G | 2.5 | 1JZ-GTE | GF-JZX100-ATPVZ |
| 14 | GrandeG | Hardtop | 3470 | FR | AT | G | 3.0 | 2JZ-GE | GF-JZX101-ATPZF |
BlogMarks
del.icio.us
digg
Fark
Furl
Newsvine
reddit
Segnalo
Simpy
Slashdot
smarking
Spurl
Wists